SBA 504 RATE HISTORY

10 Year *

20 Year

25 Year

March 2024 6.60 6.37 6.29
February 2024 6.54 6.50 6.39
January 2024 6.52 6.42 6.36
December 2023 7.33 6.61 6.59
November 2023 7.20 7.02 7.02
October 2023 7.07 7.28 7.22
September 2023 7.07 6.87 6.81
August 2023 7.08 6.61 6.55
July 2023 7.08 6.64 6.58
June 2023 6.05 6.39 6.33
May 2023 6.05 6.08 6.03
April 2023 6.78 5.96 5.88
March 2023 6.78 6.34 6.33
February 2023 6.17 5.99 6.02
January 2023 6.17 6.29 6.31
December 2022 6.53 6.04 6.11
November 2022 6.53 6.45 6.53
October 2022 5.33 6.13 6.22
September 2022 5.33 5.34 5.44
August 2022 4.97 4.89 4.98
July 2022 4.97 5.05 5.11
June 2022 4.93 5.13 5.19
May 2022 4.93 5.06 5.12
April 2022 3.82 4.62 4.68
March 2022 3.82 3.77 3.93
February 2022 3.07 3.45 3.60
January 2022 3.07 3.07 3.22
December 2021 2.79 2.88 3.03
November 2021 2.79 2.78 2.92
October 2021 2.69 2.77 2.91
September 2021 2.69 2.86 2.98
August 2021 2.60 2.75 2.87
July 2021 2.60 2.70 2.82
June 2021 2.62 2.77 2.89
May 2021 2.62 2.85 2.94
April 2021 2.70 3.02 3.08
March 2021 2.70 3.00 3.05
February 2021 2.45 2.72 2.76
January 2021 2.45 2.66 2.70
December 2020 2.23 2.59 2.63
November 2020 2.23 2.37 2.40
October 2020 2.29 2.40 2.43
September 2020 2.29 2.37 2.41
August 2020 2.40 2.21 2.27
July 2020 2.40 2.35 2.41
June 2020 2.65 2.53 2.60
May 2020 2.65 2.69 2.76
April 2020 2.85 2.96 3.03
March 2020 2.85 2.81 2.88
February 2020 3.80 3.39 3.46
January 2020 3.80 3.64 3.71

Effective full term rates including all on-going servicing fees. Each month’s rate is fixed for
the full term for those loans included in that specific bond sale.